System Upgrades
From version 5.7.0 and higher, you can restrict feature use using System Upgrades. Players can upgrade their TARDISes to gain access to more powerful features for architecture, navigation, flight, tools and miscellaneous others, but only once they have used their TARDIS for a while.
Upgrades are performed in the System Upgrades GUI where features can exchanged for Time Lord Artron Energy. Gaining Time Lord Artron Energy requires that players travel in their TARDIS and exit the door - the amount of energy accumulated each time they travel is set in artron.yml.
This is a progressive system where more advanced features can only be unlocked after the previous feature in a branch has been unlocked.
- vanilla
- tardis
You can view how much Time Lord Artron Energy you have by hovering over the Upgrade tree icon.
- vanilla
- tardis
Permissions
Playerʼs will still need the correct permission to use specific TARDIS features e.g. unlocking the Room Growing
upgrade will not automatically allow a player to grow a Lazarus room if they don't have the permission tardis.room.lazarus
. Likewise having the permission tardis.room
(all rooms) will not unlock the Room Growing
upgrade automatically.
Configuration options
Turn on System Upgrades in config.yml:
difficulty:
...
system_upgrades: false
Config | Type | Default |
---|---|---|
difficulty: | ||
system_upgrades | boolean | false |
Whether players need to upgrade their TARDIS before they can use various features - see System Upgrades. |
Upgrade Artron costs are set in system_upgrades.yml:
branch: 100
# architecture branch
architecture:
chameleon_circuit: 1000
room_growing: 1000
desktop_theme: 2000
# feature branch
feature:
saves: 1000
monitor: 2000
force_field: 3000
# tools branch
tools:
tardis_locator: 500
telepathic_circuit: 2000
stattenheim_remote: 4000
# navigation branch
navigation:
distance_1: 1000
distance_2: 2000
distance_3: 3000
inter_dimensional_travel: 4000
# throttle branch
throttle:
faster: 1000
rapid: 2000
warp: 3000
exterior_flight: 4000
Config | Type | Default |
---|---|---|
branch | number | 100 |
Cost for opening any of the five system upgrade tree branches. | ||
architecture: | ||
chameleon_circuit | number | 1000 |
Cost for being able to change the TARDIS exterior - requires the Architecture branch upgrade. | ||
room_growing | number | 1000 |
Cost to be able to grow rooms in the TARDIS - requires the Chameleon Circuit upgrade. | ||
desktop_theme | number | 2000 |
Cost for being able to change the TARDIS interior - requires the Room Growing upgrade. | ||
feature: | ||
saves | number | 1000 |
Cost for being able to save the TARDIS travel destinations - requires the Feature branch upgrade. | ||
monitor | number | 2000 |
Cost for using the TARDIS Monitor and external viewer - requires the Feature branch upgrade. | ||
force_field | number | 3000 |
Cost for using the TARDIS Force Field - requires the Feature branch upgrade. | ||
tools: | ||
tardis_locator | number | 500 |
Cost for using the TARDIS Locator and the /tardis find command - requires the Tools branch upgrade. | ||
telepathic_circuit | number | 2000 |
Cost for unlocking the Telepathic Circuit, allowing you to search for caves, structures and biomes - requires the TARDIS Locator upgrade. | ||
stattenheim_remote | number | 4000 |
Cost for using the Stattenheim Remote and /tardis comehere command - requires the Telepathic Circuit upgrade. | ||
navigation: | ||
distance_1 | number | 1000 |
Cost for unlocking the 2x distance multiplier - requires the Naviagtion branch upgrade. | ||
distance_2 | number | 2000 |
Cost for unlocking the 3x distance multiplier - requires the Distance 1 upgrade. | ||
distance_3 | number | 3000 |
Cost for unlocking the 4x distance multiplier - requires the Distance 2 upgrade. | ||
inter_dimensional_travel | number | 4000 |
Cost for unlocking inter dimensional travel to the Nether or End - requires the Distance 3 upgrade. | ||
throttle: | ||
faster | number | 1000 |
Cost for unlocking the Faster space time throttle setting - requires the Throttle branch upgrade. | ||
rapid | number | 2000 |
Cost for unlocking the Rapid space time throttle setting - requires the Faster upgrade. | ||
warp | number | 3000 |
Cost for unlocking the Warp space time throttle setting - requires the Rapid upgrade. | ||
exterior_flight | number | 4000 |
Cost for unlocking Exterior Flight - requires the Warp upgrade. |